Angelic Home Care Llc
7932 W Hilton Ave, Phoenix, AZ 85043
Explore Assisted Living listings in Phoenix, Arizona including 3292 authentic reviews covering 1070 of Phoenix Assisted Living facilities.
On average the cost of...
1070 Results
7932 W Hilton Ave, Phoenix, AZ 85043
13644 N 33Rd Ave, Phoenix, AZ 85029
3137 W Lane Ave, Phoenix, AZ 85051
"West Lane Home is located just north of Mariposa Park in Phoenix, AZ. This centrally located property offers seniors easy access to several ..."
READ MORE8640 N 19th Ave #14, Phoenix, AZ 85021
"Welcome to iLura Turner Homes Inc! Our mission at Lura Turner Homes is to provide adults with disabilities a safe, enriching, loving family ..."
READ MORE3318 E Marconi Ave, Phoenix, AZ 85032
2730 West Agua Fria Fwy #207, Phoenix, AZ 85027
"Celestial Care is located in Cleveland, TX, which is a small city 45 miles northeast of Houston. Seniors can enjoy Cleveland's hometown feel..."
READ MORE16250 N 40Th Lane, Phoenix, AZ 85261
4819 E La Puente, Phoenix, AZ 85044
"Our goal at American Care Homes is to provide exceptional health care services by working together through education and advocacy to preserv..."
READ MORE119 W Beck Ln, Phoenix, AZ 85023
"Home Care Choice is located in Phoenix and is within walking distance from Moon Valley Park and houses of worship, including St. Paul's Roma..."
READ MORE6301 West Earll Drive, Phoenix, AZ 85033
4315 W. Earll Drive,, Phoenix, AZ 85031
"The Villas at Maryvale Terrace is a small Care Home in a bedroom community. There are seven bedrooms and three baths. We provide personalize..."
READ MORE2859 E Voltaire Ave, Phoenix, AZ 85032
"Tender Touch A.L.H. is conveniently located just 20 minutes from downtown Phoenix, AZ. Residents have easy access to all the amenities of th..."
READ MORE7111 N 29Th Ave, Phoenix, AZ 85051
1027 N 62Nd Ave, Phoenix, AZ 85043
3802 W Brown St, Phoenix, AZ 85051
"Magda's Family Home Care II is located in a busy part of Phoenix, AZ, not far from the Metrocenter shopping mall and Castles N' Coasters. Se..."
READ MORE2134 E Palm Ln, Phoenix, AZ 85006
4232 W Royal Palm Road, Phoenix, AZ 85051
4132 E Camelback Rd, Phoenix, AZ 85018
2017 W Maya Way, Phoenix, AZ 85085
3806 S 9th St, Phoenix, AZ 85040
"To learn more about this provider’s license and review other available state reports, please visit: Arizona Department of Health Services Pu..."
READ MOREWith the exception of Lake Havasu City’s monthly costs of $3,650, seniors in Phoenix paying in the region of $3,700 have the most affordable assisted living costs in the state. On average, they pay $200 less than other Arizonans and $600 less than other Americans. In Yuma, typical costs rise to $4,025, while they go up another $50 to $4,075 in Tucson. The least affordable city in the region is Prescott Valley, with costs averaging at $4,450.
Phoenix
$3,700
Arizona
$3,900
The United States
$4,300
Prescott Valley
$4,450
Yuma
$4,025
Tucson
$4,075
Lake Havasu City
$3,650
Many assisted living facilities accept multiple payment options, including state and veterans’ benefits and cash payments, to promote long-term financial feasibility. When researching local assisted living communities, seniors should consider the cost of care and strategies that may help them cover services.
Arizona has a variety of resources for senior citizens, some of which may help make the cost of assisted living more affordable. The AHCCCS may also have programs that provide financial help to seniors seeking assisted living.
Learn more about these programs, plus who’s eligible, on our Assisted Living in Arizona page.
Due to inflation, assisted living costs have steadily risen in Phoenix. Costs increased 9.6% from $4,630 to $5,073 between 2022 and 2023. Prices are expected to rise to $5,463 by 2024. Between 2022 and 2024, the overall increase is estimated at 18%. In 2023, fees in Phoenix are higher than the respective state and national averages of $4,420 and $4,459. From 2022 to 2024, costs are expected to increase from $3,891 to $4,591 in Tucson, from $3,763 to $4,440 in Mesa and from $3,884 to $4,582 in Scottsdale.
Location | 2022 Cost (Historical) | 2023 Cost (Current) | 2024 Cost (Estimated) |
---|---|---|---|
Phoenix | $4,630 | $5,073 | $5,463 |
U.S. Average | $4,070 | $4,459 | $4,802 |
Arizona | $4,008 | $4,420 | $4,962 |
Tucson | $3,891 | $4,263 | $4,591 |
Mesa | $3,763 | $4,123 | $4,440 |
Scottsdale | $3,884 | $4,255 | $4,582 |
Long-term care costs depend on factors such as the type of care needed, services and programs, facility amenities and staff training and certification. Assisted living runs $5,073 per month in Phoenix. Independent living, which includes fewer support services and is appropriate for those with minimal care needs, costs $2,965. Memory care provides specialized services to support seniors with dementia and therefore is pricier than assisted living, running $6,725 per month.
Assisted Living
$5,073
Memory Care
$6,725
Independent Living
$2,965
There are many resources in Phoenix,AZ that assist seniors in their retirement. caring.com has compiled information on local organizations, programs and agencies and categorized them into care types for easy reference.
For information about statewide resources and those in nearby cities, go to Caring's Arizona state page.
Program Name | Phone Number | Description |
---|---|---|
Area Agency on Aging Region One, Incorporated | 602-264-4357 | The local AAA houses the Benefits Assistance Program and ElderVention Behavioral Health. It also administers in-home care services and promotes healthy living through organized social and recreational activities. |
Inter Tribal Council of Arizona, Inc. | 602-258-4822 | This resource serves area seniors through income-based financial assistance programs, advocacy, and educational opportunities. |
Senior and Adult Independent Living Program | 602-264-4357 771 (TTY) | SAIL promotes seniors’ independence by offering case management services and coordinating low-cost in-home care. It connects older adults with local resources and community-based services, such as home-delivered meals, homemaker services, and weekly personal care. |
The Emergency Food Assistance Program | (202) 720-2791 | TEFAP operates 20 food banks throughout Phoenix. These locations allow low-income seniors to obtain shelf-stable food items, such as bottled juices, nuts, canned vegetables, and dried fruits. |
Phoenix Neighborhood Food Center | 602-242-3663 | St. Mary’s Food Bank distributes food to Phoenix residents through this food center, which operates on weekdays from 7:30 a.m. to 1:30 p.m. |
NourishPHX | 602-254-7450 | NourishPHX hosts food drives and distributes senior food boxes to income-qualified individuals in the Phoenix region. It also provides nutrition education and referrals to local resources. |
Phoenix Human Services Home Delivered Meals | 602-264-4357 | The Phoenix Human Services Department distributes free meals to seniors aged 60 and over Tuesday through Friday from 10 a.m. to 2 p.m., and it provides frozen weekend meals for those who qualify. |
Rio Vista Center Farmers Market | 800-678-0648 | This farmers’ market hands out fresh foods, including fruits, vegetables, frozen meats, and baked goods. The items come from local farmers and grocery stores and are available on Saturdays from 9 a.m. to 10:30 a.m. |
Senior Farmers Markets Nutrition Program | 833-836-8253 | SFMNP distributes vouchers for fresh and locally sourced food to seniors through farmers’ markets, roadside stands and Community Supported Agriculture boxes. To qualify, seniors’ income must be at or below 185% of the annual poverty income guidelines. |
United Food Bank | 480-926-4897 | United Food Bank partners with congregate meal sites, food trucks, and food pantries throughout the Phoenix region to provide seniors with nutritious meals. |
Arizona Loans for Assistive Technology | 800-477-9921 | AzLAT provides low-interest loans of up to $20,000 to older adults who need help paying for mobility aids and home and vehicle modifications. |
Legal Services Assistance | 602-264-4357 | This program provides civil legal services to income-qualifying individuals aged 60 and over, including help with drafting wills and assigning powers of attorney. |
Long-Term Care Ombudsman Program | 602-264-2255 | The LTCOP advocates for seniors in assisted living communities and other long-term care facilities. It also provides education on residents’ rights and helps seniors obtain the scope of services they need in residential care. |
Arizona Community Legal Services | 800-852-9075 602-254-9852 (TTY) | This nonprofit organization connects older adults with self-help centers, free legal clinics, and pro bono legal aid. It also helps seniors apply for public benefits, including those that may help them fund long-term care services. |
Ability360 Home Modifications | 602-256-2245 | This organization completes home modifications, such as ramp and grab bar installations, for income-qualifying individuals aged 62 and over.. |
Weatherization Assistance Program | 602-771-1000 711 (TTY) | The statewide Weatherization Assistance Program helps qualified seniors reduce their energy bills by installing thermal insulation, sealing HVAC duct leaks, replacing inefficient water fixtures, and performing maintenance on heating and cooling equipment. |
Paradise Valley Senior Center | 602-495-3785 | This senior center operates transportation services and social and recreational activities, including line dancing, age-friendly fitness classes, table games, and arts and crafts. |
Deer Valley Senior Center | 602-495-3714 | Deer Valley Senior Center hosts congregate meals on weekdays at 11:30 a.m. and oversees activities such as rock painting, community outings, and music classes. It also provides transportation to and from the center for those who qualify. |
Living Well Program | 602-674-6275 | The Living Well Program provides referrals to community resources, such as free civil legal aid, public benefits assistance, emergency financial assistance, and low-cost medical and dental services. |
Phoenix Social Security Offices | 800-772-1213 800-325-0778 (TTY) | Phoenix’s six Social Security field offices provide in-person help with applying for programs such as Social Security retirement benefits, Social Security Disability Insurance, and Medicare. |
Senior Valuation Freeze | 602-506-3406 | This countywide program freezes the taxable market value of a home for homeowners aged 65 and over. To qualify, single applicants must have a total annual income of no more than $32,352. |
Arizona Low Income Home Energy Assistance Program | 866-494-1981 | LIHEAP uses federal funds to help low-income households pay their utility bills and avoid service disruptions. Those who qualify may receive up to $1,200 per year and up to $1,000 in additional benefits in emergency circumstances. |
Paralyzed Veterans of America Arizona Chapter | 602-244-9168 | This local chapter supports veterans injured in combat through educational opportunities and advocacy services. It also distributes durable medical equipment, such as toilet risers, mobility aids, and commodes, to those unable to obtain necessary items through the VA or their health insurance. |
Phoenix Vet Center | 602-640-2981 | The vet center delivers mental health care services to veterans and their families. Its information specialists refer veterans to local resources that help them access the VA benefits they’re entitled to. |
Phoenix-area assisted living communities must adhere to the comprehensive set of state laws and regulations that all assisted living communities in Arizona are required to follow. Visit our Assisted Living in Arizona page for more information about these laws.
Phoenix’s assisted living communities offer amenities to help residents maintain active and engaged lifestyles. Many local facilities have features that encourage residents to pursue hobbies and build social connections with their neighbors. By choosing an assisted living facility with various programs and amenities, seniors can enjoy living in an environment that supports their needs and prevents boredom.
Contact a Caring.com family advisor for help comparing assisted living amenities in Phoenix or identifying facilities with specific amenities.
Assisted Living
PKSGLS
2.0
Review of Arabian Views
I’ve experienced firsthand knowledge of this place and the owner does NOT provide anywhere near the hands on care he claims to provide. Very short staffed, patients left unattended at all hours…day...
Assisted Living
Cera1
1.0
Review of The Retreat at Alameda
The retreat was recommended as a respite for my father who is recovering from Chemo. He was to be cared for, assisted and helped on a daily basis for 30 days to start. 1 week in I started having...
Assisted Living
Lisa4
5.0
Review of American Dream Home
My husband moved to the American Dream Home. They're clean, smell nice, and the people are kind. It's pretty inside and it's kept clean. It has a nice backyard. They took my husband somewhere to...