Lilikoi Homecare - Honolulu, HI
88 Piikoi Street Suite 2807 , Honolulu, HI, 96814
Caring.com offers a free service to help families find senior care and authentic reviews to help you in your decision. On average in Honolulu, HI, residents and their loved ones rate In Home Care agencies across the 21 options below.
21 Results
88 Piikoi Street Suite 2807 , Honolulu, HI, 96814
The average monthly cost of home care in Honolulu is equal to the state average in Hawaii, but significantly higher than the U.S. national average. Slightly lower costs are found in the Kahului area on the island of Hawaii. Due to the limited geographical area, all cost care data for Hawaii in the 2021 Genworth Cost of Care Survey is based on rates in either the Honolulu or Kahului areas.
Honolulu
$5,720
Hawaii
$5,720
The United States
$4,957
Kahului
$5,291
Home care in Honolulu costs an average of $345 more than assisted living and far less than a semiprivate room in a nursing home. Adult day programs are less than half the cost of full-time care provided by a nursing home, but they are generally only offered during weekday business hours and require travel to a community center and participation in organized recreational activities. Home care has the same average cost as home health care, which may include administering insulin and medication, taking vital signs, wound care and providing physical occupational or speech therapy services.
Home Care
$5,720
Home Health Care
$5,720
Adult Day Care
$1,625
Assisted Living
$5,375
Nursing Home Care (semiprivate room)
$12,471
Given the high cost of in-home care, many people use one or more forms of financial assistance to cover the expenses. Below, we explain some of the most common sources of financial help for paying for in-home care. If none of these options are available to you, you can reach out to your Area Agency on Aging or Aging and Disability Resource Center to learn about local resources.
Home care services are only one of the pieces needed for seniors to gracefully age in place. There are many services and programs that are low-cost or free, that enable seniors to enjoy an independent lifestyle in the comfort of their own home, such as help with home modifications, meal delivery services, and more. Below, we’ve compiled a few of the most helpful resources in Honolulu:
Resource | Contact | Address | Service |
---|---|---|---|
Housing Assistance Resources | (808) 768-7762 | 925 Dillingham Blvd, Suite 200, Honolulu, HI 96817 | The Department of Community Services offers services such as loan programs for low-income homeowners to use for home repairs or home down payments, as well as the Section 8 Housing Assistance Payments program. This particular service charges no fee for applying. Applicants may be placed on a waitlist. |
Weatherization Assistance Program | (808) 521-4531 | 1132 Bishop Street, Suite 100, Honolulu, HI 96813 | The government-funded Honolulu Community Action Program offers eligible low-income residents energy-efficient home solutions. Services include a home energy audit, as well as weatherization recommendations and energy efficiency tips. Some recommended measures may include high-efficiency showerheads, compact fluorescent lighting and energy-efficient solar water heaters. If at least one household member is receiving TANF or SSI, they are encouraged to apply, as this program is income-based. |
Nutrition Services | (808) 535-6700 | 2969 Mapunapuna Place, Suite 200, Honolulu, HI 96819 | The Ke Ola Pono No Nā Kūpuna Program is ALU LIKE, Inc.’s nutrition program, offering communal or home-delivered meals to qualifying individuals. Program sites offer limited transportation services to and from the site, where senior residents of Honolulu aged 60 or older can engage in cultural activities, such as Hawaiian language, hula, and Hawaiian history lessons or discussions. This encompassing program is funded by the U.S Department of Health and Human Services. Though donations are encouraged, these services are free to eligible residents. |
Caregiver Support Program | (808) 768-7700 | 925 Dillingham Blvd, Suite 200, Honolulu, HI 96817 | The Kupuna Caregiver program is provided by Honolulu’s Elderly Affairs Division. It offers adult daycare subsidies of up to $210 per week. This benefit is paid directly to the service provider, and residents must be 60 years of age or older and have impairments in conducting daily living activities on their own. This benefit helps seniors access comfortable supervision, meals and snacks. It may also assist with personal care such as bathing or incontinence. The program works with multiple providers in the city, offering various activities available. |
Energy Assistance Program | (808) 586-5734 | 1010 Richards Street, Suite 512, Honolulu, HI 9681 | The Low-Income Home Energy Assistance Program (LIHEAP) helps low-income households with their home energy bills once per program year. This service is federally funded and may require households to meet eligibility criteria, such as being a needy household in crisis. Individuals receiving federal benefits like SSI, TANF or certain Veterans benefits may already qualify without requiring other eligibility criteria to be met. |
Aging can be a difficult process, and loved ones may not always ask for help – often times it’s up to their family to evaluate their need for help around the house. While no two situations are exactly alike, this checklist can help you and your loved ones determine when it’s time to start the search for a home care provider.
If you’ve determined that your loved one needs the assistance of a care provider in their home, it may be time for a difficult conversation. Handled correctly, however, this process can bring a family together and ensure that everyone’s concerns are addressed. Use this PDF as a starting point to help the conversation stay as positive and productive as possible.