Best Senior Living: Caring Stars 2020
America’s Top-Rated Senior Living Communities This Year
When searching for a senior living community for an aging parent, loved one, or yourself, you may wonder, “How do I know if this one is the best option?” especially if there are many communities in your area to choose from. The search can seem overwhelming and time-consuming. Luckily, we’re here to help.
We provide families and seniors with the resources they need to make this important decision – including our annual Caring Stars list of the top-rated senior living communities in the nation. For 2020, there are 147 senior living communities in 36 states recognized for service excellence, based on consumer ratings and reviews from family caregivers and older adults. The map below will help you find the Caring Stars in your area.
We also rated the top in-home care agencies: See the Caring Stars of 2020 in Home Care.
Have questions about Caring.com’s reviews program? Please contact reviews@caring.com.
Need further assistance finding a senior living community? Please call: (800) 973-1540
Best Senior Living By State
Click the states below to see which senior living communities earned the Caring Stars distinction in your state this year.
Arizona: 4 Caring Stars of 2020
County | Caring Star Community |
---|---|
Cochise County | Prestige Assisted Living at Sierra Vista |
Maricopa County | Pacifica Senior Living Paradise Valley |
Maricopa County | Park Terrace at Greenway |
Maricopa County | Sagewood |
Arkansas: 1 Caring Star of 2020
County | Caring Star Community |
---|---|
Garland County | West Shores |
California: 22 Caring Stars of 2020
County | Caring Star Community |
---|---|
Alameda County | Pacifica Senior Living Union City |
Butte County | Pacifica Senior Living Country Crest |
Butte County | Sycamore Glen – Active Senior Community |
Contra Costa County | Oakmont of Montecito |
El Dorado County | Eskaton Village Placerville |
Fresno County | Oakmont of Fresno |
Kern County | Pacifica Senior Living Bakersfield |
Kern County | Solstice Senior Living at Bakersfield |
Monterey County | The Park Lane |
Orange County | The Cottages 10 |
Placer County | Eskaton Village Roseville |
Riverside County | Atria Palm Desert |
Riverside County | Estancia Del Sol |
Riverside County | Pacifica Senior Living Hemet |
Riverside County | Pacifica Senior Living Riverside |
Sacramento County | Oakmont of Carmichael |
San Bernardino County | Pacifica Senior Living Hillsborough |
San Diego County | Belmont Village Sabre Springs |
San Diego County | Pacifica Senior Living Escondido |
San Diego County | Pacifica Senior Living Vista |
Shasta County | Sundial Assisted Living |
San Diego County | The Meridian at Lake San Marcos |
Colorado: 3 Caring Stars of 2020
County | Caring Star Community |
---|---|
El Paso County | Summit Glen |
Mesa County | The Fountains of Hilltop |
Weld County | Holiday Greeley Place |
Connecticut: 2 Caring Stars of 2020
County | Caring Star Community |
---|---|
Fairfield County | Maplewood at Danbury |
Fairfield County | Meadow Ridge |
Delaware: 1 Caring Star of 2020
County | Caring Star Community |
---|---|
New Castle County | The Lorelton |
Florida: 10 Caring Stars of 2020
County | Caring Star Community |
---|---|
Broward County | Pacifica Senior Living Forest Trace |
Collier County | Arden Courts of Lely Palms |
Lee County | Bayside Senior Living |
Marion County | Pacifica Senior Living Ocala |
Okaloosa County | Belvedere Commons of Fort Walton Beach |
Okaloosa County | The Meridian at Westwood |
Pasco County | Beach House Assisted Living & Memory Care at Wiregrass Ranch |
Pinellas County | Coral Oaks |
Pinellas County | Volante of Dunedin |
Sarasota County | Sky Active Desoto Beach Club |
Georgia: 3 Caring Stars of 2020
County | Caring Star Community |
---|---|
Cobb County | Joyful Living |
Columbia County | Washington Commons by Barclay House |
Walton County | The Retreat at Loganville |
Indiana: 5 Caring Stars of 2020
County | Caring Star Community |
---|---|
Allen County | Georgetowne Place |
Allen County | Park Place Senior Living |
Allen County | StoryPoint Fort Wayne North |
Lake County | Residences at Deer Creek |
St Joseph County | North Woods Village at Edison Lakes |
Iowa: 3 Caring Stars of 2020
County | Caring Star Community |
---|---|
Linn County | The Keystones of Cedar Rapids |
Polk County | Holiday Illahee Hills |
Polk County | Woodlands Creek Retirement Community |
Kentucky: 4 Caring Stars of 2020
County | Caring Star Community |
---|---|
Boyle County | McDowell Place of Danville |
Fayette County | Magnolia Springs Lexington |
Jefferson County | The Forum at Brookside |
Jefferson County | Traditions at Beaumont |
Louisiana: 1 Caring Star of 2020
County | Caring Star Community |
---|---|
Calcasieu Parish | The Verandah Independent and Assisted Living |
Maine: 1 Caring Star of 2020
County | Caring Star Community |
---|---|
Androscoggin County | Schooner Estates |
Maryland: 1 Caring Star of 2020
County | Caring Star Community |
---|---|
Montgomery County | Arden Courts of Kensington |
Massachusetts: 5 Caring Stars of 2020
County | Caring Star Community |
---|---|
Hampden County | The Wellington at Springfield |
Middlesex County | Mary Ann Morse at Heritage |
Norfolk County | New Pond Village |
Worcester County | Dodge Park Rest Home |
Worcester County | Oasis At Dodge Park |
Michigan: 13 Caring Stars of 2020
County | Caring Star Community |
---|---|
Eaton County | Independence Village of Grand Ledge |
Emmet County | Independence Village of Petoskey |
Kalamazoo County | StoryPoint Portage |
Kent County | StoryPoint Rockford |
Livingston County | Independence Village of Brighton Valley |
Midland County | Independence Village of Midland |
Oakland County | Chester Street Residence |
Oakland County | Independence Village of Oxford (Waterstone) |
Ottawa County | Robbinswood Assisted Living |
Saint Clair County | Holiday Blue Water Lodge |
Washtenaw County | StoryPoint Saline |
Wayne County | Independence Village of Plymouth |
Minnesota: 1 Caring Star of 2020
County | Caring Star Community |
---|---|
Washington County | Keystone Place at LaValle Fields |
Missouri: 4 Caring Stars of 2020
County | Caring Star Community |
---|---|
Christian County | The Castlewood Senior Living |
Greene County | The Fremont Senior Living |
Saint Louis County | Brentmoor Retirement Community |
Saint Louis County | Holiday Orchid Terrace |
Montana: 1 Caring Star of 2020
County | Caring Star Community |
---|---|
Gallatin County | Highgate at Bozeman |
Nebraska: 1 Caring Star of 2020
County | Caring Star Community |
---|---|
Lancaster County | AVIVA Woodlands |
Nevada: 1 Caring Star of 2020
County | Caring Star Community |
---|---|
Washoe County | MorningStar Senior Living of Sparks |
New Jersey: 5 Caring Stars of 2020
County | Caring Star Community |
---|---|
Gloucester County | Juniper Village at Williamstown |
Mercer County | Brandywine Living at Pennington |
Monmouth County | Brandywine Living Reflections at Colts Neck |
Monmouth County | Sunrise of Wall |
Somerset County | Fellowship Village |
New Mexico: 2 Caring Stars of 2020
County | Caring Star Community |
---|---|
Sandoval County | Fairwinds – Rio Rancho |
Sandoval County | Harmony Residential Care, Inc |
New York: 1 Caring Star of 2020
County | Caring Star Community |
---|---|
Monroe County | Holiday Fleming Point |
North Carolina: 2 Caring Stars of 2020
County | Caring Star Community |
---|---|
Forsyth County | Holiday Creekside Terrace |
Surry County | RidgeCrest |
Ohio: 3 Caring Stars of 2020
County | Caring Star Community |
---|---|
Delaware County | StoryPoint Powell |
Lorain County | Independence Village of Avon Lake |
Warren County | Spring Hills Middletown |
Oklahoma: 3 Caring Stars of 2020
County | Caring Star Community |
---|---|
Cleveland County | Sommerset Neighborhood |
Jackson County | Tamarack Assisted Living Center |
Tulsa County | Forest Hills Assisted & Independent Living |
Oregon: 3 Caring Stars of 2020
County | Caring Star Community |
---|---|
Jackson County | Northridge Senior Living |
Josephine County | Countryside Village |
Klamath County | Pacifica Senior Living Klamath Falls |
Pennsylvania: 7 Caring Stars of 2020
County | Caring Star Community |
---|---|
Berks County | Chestnut Knoll Personal Care and Memory Care |
Carbon County | Heritage Hill Senior Community |
Cumberland County | Messiah Lifeways |
Lebanon County | Traditions of Hershey |
Montgomery County | Arbour Square of Harleysville |
Montgomery County | The Birches at Harleysville |
Northampton County | Traditions of Hanover |
South Carolina: 3 Caring Stars of 2020
County | Caring Star Community |
---|---|
Beaufort County | Bloom at Belfair |
Greenville County | Haywood Estates |
Greenville County | Quillen Manor |
Tennessee: 2 Caring Stars of 2020
County | Caring Star Community |
---|---|
Shelby County | Brookdale Dogwood Creek |
Shelby County | The Pointe at Kirby Gate |
Texas: 14 Caring Stars of 2020
County | Caring Star Community |
---|---|
Bexar County | Villa De San Antonio |
Brazos County | Carriage Inn – Bryan |
Brazos County | Parc at Traditions |
Dallas County | Brookdale Club Hill |
Dallas County | Silver Creek Assisted Living |
Harris County | Elison Park Independent Living |
Lubbock County | Carillon Senior Living |
Lubbock County | The Legacy at South Plains |
Tarrant County | Morada Lake Arlington |
Williamson County | The Delaney at Georgetown Village |
Williamson County | Tiffin House |
Utah: 1 Caring Stars of 2020
County | Caring Star Community |
---|---|
Salt Lake County | Cedarwood at Sandy |
Virginia: 8 Caring Stars of 2020
County | Caring Star Community |
---|---|
Arlington County | Sunrise of Arlington VA |
Chesapeake City | Commonwealth Senior Living at Georgian Manor |
Frederick County | The Village at Orchard Ridge |
Hanover County | Heritage Green of Hanover |
Henrico County | Dogwood Terrace |
Lynchburg City | Heritage Green Assisted Living and Memory Care |
Spotsylvania County | Chancellors Village |
Virginia Beach City | Discovery Commons Virginia Beach |
Washington: 2 Caring Stars of 2020
County | Caring Star Community |
---|---|
King County | Farrington Court |
Pierce County | The Meridian at Stone Creek |
Wisconsin: 1 Caring Star of 2020
County | Caring Star Community |
---|---|
Milwaukee County | Harbour Village |
Speak with a Caring Family Advisor
By clicking "Get Started", I am providing express written consent to receive calls including automated/pre-recorded calls and automated texts for which I may incur a cost, as well as emails from Caring and its partners. I understand I am not obligated to provide this consent to utilize Caring’s service(s). I acknowledge I was able to review the Agreement to be Contacted, Terms of Use, and Privacy Policy. This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.