Best Home Care: Caring Stars 2025
America’s Top-Rated Home Care Agencies This Year
The vast majority of seniors desire to stay in their own homes and communities as they age – 3 out of 4 share this opinion. However, the realities of aging (declining mobility, difficulty seeing and hearing, or complications from illnesses) can make aging-in-place increasingly difficult over time. Elderly adults often need help with the essential activities of everyday life, such as preparing meals, getting dressed, safely getting around the home, taking their medication and going to doctor’s appointments.
Initially, many older adults may be able to cope with these increasing needs with support from their loved ones. However, some don’t have that support system, and even those with family nearby can find that the burden becomes too great (caregiver burnout is real!). Finding the right in-home care agency can be life-changing – making all the difference in an elderly person’s ability to remain at home with a high quality of life. Older adults living in senior living communities can also benefit from supplemental care via in-home care agencies, delaying or removing the need to move to a nursing home.
To support seniors and their families in finding the best agencies, we are shining a spotlight on the top-rated in-home care agencies in the nation — the Caring Stars of 2025. For 2025, there are 345 senior care agencies in in 45 states and the District of Columbia recognized for service excellence, based on consumer ratings and reviews from family caregivers and older adults. These trusted home care agencies received this award based on reviews written by seniors and their families around the nation.
We also rated the top senior living communities: See the Caring Stars of 2025 in Senior Living.
Have questions about Caring.com’s reviews program? Please contact reviews@caring.com.
Need further assistance finding an in-home care provider? Please call: (800) 973-1540
Best Home Care By State
Click the states below to see which senior living agencies earned the Caring Stars distinction in your state this year.
Alabama: 2 Caring Stars of 2025
County | Caring Star Agency |
---|---|
Jefferson | Always Best Care of Birmingham |
Jefferson | Bluebird Homecare - Birmingham |
Arizona: 9 Caring Stars of 2025
County | Caring Star Agency |
---|---|
Cochise | SYNERGY HomeCare - Sierra Vista, AZ |
Maricopa | Adultcare Assistance Homecare |
Maricopa | Gentiva Personal Care - Glendale |
Maricopa | Right at Home Arcadia Phoenix, AZ |
Maricopa | Right at Home East Valley Phoenix |
Maricopa | Right at Home Northwest Phoenix |
Maricopa | Visiting Angels - East Valley |
Pima | Right at Home Tucson, AZ |
Yavapai | Gentiva Personal Care - Prescott |
Arkansas: 6 Caring Stars of 2025
County | Caring Star Agency |
---|---|
Benton | Right at Home Northwest Arkansas |
Garland | Right at Home Hot Springs Village, AR |
Pulaski | A Place at Home Little Rock |
Pulaski | First Choice Senior Care |
Pulaski | Right at Home Metro Little Rock, Arkansas |
Pulaski | SYNERGY of Little Rock - Little Rock, AR |
California: 41 Caring Stars of 2025
Colorado: 8 Caring Stars of 2025
County | Caring Star Agency |
---|---|
Archuleta | Visiting Angels - Pagosa Springs, CO |
Boulder | SYNERGY HomeCare of Longmont |
Denver | Home Instead - Denver South, CO |
Douglas | Home Instead - Castle Rock, CO |
El Paso | Right at Home Greater Colorado Springs |
Jefferson | Home Instead - Denver North |
Larimer | Homewell Care Services of Northern Colorado |
Larimer | Right at Home Northern Colorado |
Connecticut: 7 Caring Stars of 2025
County | Caring Star Agency |
---|---|
Fairfield | Collaborative Home Care |
Fairfield | Right at Home Darien |
Fairfield | Sage Home Care - Danbury, CT |
Fairfield | SYNERGY HomeCare of Fairfield |
Hartford | Home Helpers Home Care of Enfield |
New Haven | Right at Home Middle Connecticut |
New Haven | SYNERGY HomeCare East Haven |
District of Columbia: 1 Caring Star of 2025
County | Caring Star Agency |
---|---|
District Of Columbia | Right at Home Washington, D.C. |
Florida: 22 Caring Stars of 2025
County | Caring Star Agency |
---|---|
Broward | Right at Home - Fort Lauderdale |
Broward | Right at Home Dania Beach, FL |
Charlotte | Right at Home Englewood, FL |
Clay | Always Best Care of Jacksonville |
Duval | Right at Home Greater Jacksonville, FL |
Hillsborough | Home Helpers of East Tampa |
Hillsborough | Right at Home Plant City |
Lee | Preferred Care at Home of Cape Coral and Fort Myers |
Leon | Right at Home Tallahassee, FL |
Miami-Dade | Right at Home Miami, FL |
Miami-Dade | SYNERGY HomeCare of Miami, Florida |
Orange | Arosa Orlando |
Orange | Right at Home Orlando, FL |
Palm Beach | Assisting Hands Home Care of Palm Beach |
Palm Beach | Right at Home Palm Beach |
Palm Beach | Right at Home West Palm Beach, FL |
Palm Beach | Visiting Angels of the Palm Beaches |
Pasco | Right at Home West Pasco |
Pinellas | Home Helpers Home Care of Clearwater |
Polk | Home Instead - Lakeland, FL |
Seminole | Right at Home Longwood and Lake Mary, FL |
Volusia | Right at Home Deland, FL |
Georgia: 10 Caring Stars of 2025
County | Caring Star Agency |
---|---|
Cherokee | Right at Home Woodstock |
Cherokee | Silver Companions, Inc. |
Cobb | BrightStar Care of Marietta |
Fulton | Right at Home North Atlanta |
Fulton | Visiting Angels of Alpharetta, GA |
Glynn | Visiting Angels - Brunswick, GA |
Hall | Right at Home Northeast Georgia |
Newton | Right at Home East Atlanta |
Oconee | Right at Home Athens, GA |
Rockdale | Always Best Care Atlanta - Buckhead |
Hawaii: 2 Caring Stars of 2025
County | Caring Star Agency |
---|---|
Honolulu | Always Best Care of Oahu Island and Honolulu |
Honolulu | Right at Home Pearl City, HI |
Illinois: 17 Caring Stars of 2025
Indiana: 6 Caring Stars of 2025
County | Caring Star Agency |
---|---|
Elkhart | Home Instead - Elkhart, IN |
Lake | Home Instead - Merrillville, IN |
Lake | Right at Home Northwest Indiana |
Marion | Home Instead - East Indianapolis, IN |
Marion | Home Instead - Indianapolis North |
St. Joseph | Home Instead - Mishawaka, IN |
Iowa: 4 Caring Stars of 2025
County | Caring Star Agency |
---|---|
Linn | Home Instead - Cedar Rapids, IA |
Linn | Right at Home Cedar Rapids |
Polk | Home Care Assistance |
Polk | Right at Home Des Moines |
Kansas: 1 Caring Star of 2025
County | Caring Star Agency |
---|---|
Johnson | Right at Home Overland Park, KS |
Kentucky: 2 Caring Stars of 2025
County | Caring Star Agency |
---|---|
Jefferson | Bluebird Homecare - Louisville |
Jefferson | Right at Home Louisville, KY |
Louisiana: 1 Caring Star of 2025
County | Caring Star Agency |
---|---|
Lafayette Parish | Right at Home Lafayette, LA |
Maine: 1 Caring Star of 2025
County | Caring Star Agency |
---|---|
Penobscot | Visiting Angels - Bangor, ME |
Maryland: 11 Caring Stars of 2025
County | Caring Star Agency |
---|---|
Anne Arundel | Right at Home Annapolis, MD |
Baltimore City | Home Helpers Home Care of Northwest Baltimore |
Carroll | Right at Home Central Maryland, Carroll County |
Frederick | Right at Home Central Maryland, Frederick County, MD |
Harford | Right at Home Forest Hill, MD |
Howard | Right at Home Central Maryland, Howard County |
Montgomery | Nest & Care - Silver Spring, MD |
Montgomery | Right at Home Montgomery County, MD |
Montgomery | SYNERGY HomeCare of Rockville |
Montgomery | Visiting Angels of Gaithersburg, MD |
Talbot | Home Instead - Easton, MD |
Massachusetts: 11 Caring Stars of 2025
County | Caring Star Agency |
---|---|
Berkshire | Visiting Angels of the Berkshires |
Essex | Right at Home Haverhill, MA |
Essex | Visiting Angels of Newburyport |
Middlesex | A Place At Home - Merrimack Valley |
Middlesex | Home Helpers Home Care of Metro West |
Middlesex | Right at Home Boston Metro West |
Middlesex | Visiting Angels Home Care - Chelmsford/Burlington |
Norfolk | Home Instead - Norwood, MA |
Plymouth | Right at Home South Shore |
Suffolk | Visiting Angels Chelsea |
Worcester | Right at Home Leominster - Maynard, MA |
Michigan: 11 Caring Stars of 2025
County | Caring Star Agency |
---|---|
Eaton | Right at Home Mid-Michigan |
Kalamazoo | Fresh Perspective Home Care |
Livingston | Right at Home Central Michigan |
Macomb | Visiting Angels - Sterling Heights, MI |
Midland | Right at Home Northern Michigan |
Monroe | Right at Home Southeastern Michigan |
Oakland | Right at Home Oakland and Macomb Counties |
Oakland | Visiting Angels In Rochester Hills |
Saginaw | Visiting Angels - Great Lakes Bay |
Saint Clair | Visiting Angels St. Clair - Port Huron - Port Huron, MI |
Wayne | Right at Home Dearborn-Downriver, MI |
Minnesota: 4 Caring Stars of 2025
County | Caring Star Agency |
---|---|
Anoka | Griswold Home Care - Anoka, MN |
Anoka | SYNERGY Homecare - Blaine, MN |
Anoka | SYNERGY HomeCare of Golden Valley |
Hennepin | Visiting Angels - Wayzata |
Mississippi: 1 Caring Star of 2025
County | Caring Star Agency |
---|---|
Lee | Right at Home Tupelo, MS |
Missouri: 8 Caring Stars of 2025
County | Caring Star Agency |
---|---|
Boone | Right at Home Central Missouri |
Clay | Home Instead - Liberty, MO |
Clay | Right at Home Northern Kansas City |
Jackson | FirstLight Home Care of Kansas City |
Jackson | Home Instead - Lee's Summit, MO |
Saint Charles | BrightStar Care of St. Louis and St. Charles |
Saint Louis | Assistance Home Care |
Saint Louis | Right at Home St. Louis Central |
Montana: 1 Caring Star of 2025
County | Caring Star Agency |
---|---|
Yellowstone | Right at Home Billings, MT |
Nebraska: 2 Caring Stars of 2025
County | Caring Star Agency |
---|---|
Madison | Right at Home Norfolk, NE |
Sarpy | A Place At Home Omaha |
Nevada: 1 Caring Star of 2024
County | Caring Star Agency |
---|---|
Clark | Right at Home Las Vegas |
New Hampshire: 2 Caring Stars of 2025
County | Caring Star Agency |
---|---|
Hillsborough | Visiting Angels - Nashua, NH |
Rockingham | Visiting Angels Auburn |
New Jersey: 20 Caring Stars of 2025
New Mexico: 1 Caring Star of 2025
County | Caring Star Agency |
---|---|
Bernalillo | Right at Home Albuquerque |
New York: 15 Caring Stars of 2025
County | Caring Star Agency |
---|---|
Albany | Right at Home Albany, NY |
Bronx | Right at Home, Bronx NY |
Kings | Right at Home Brooklyn |
Nassau | Right at Home Nassau Suffolk County |
Nassau | Right at Home North Shore Long Island |
Nassau | Right at Home South Shore Long Island |
New York | Home Instead - Manhattan, NY |
New York | Right at Home of Lower Manhattan |
New York | Right at Home Uptown NYC |
Onondaga | At Home Independent Living |
Queens | Right at Home Eastern Queens |
Suffolk | Home Helpers Home Care of Huntington - NY |
Westchester | Right at Home Northern Westchester County, NY |
Westchester | Right at Home Westchester, NY |
Westchester | Synergy HomeCare Of Westchester |
North Carolina: 7 Caring Stars of 2025
County | Caring Star Agency |
---|---|
Forsyth | Right at Home Winston-Salem Greensboro |
Gaston | Home Instead - Gastonia, NC |
Gaston | Right at Home Belmont, NC |
Gaston | Visiting Angels - Gastonia, NC |
Iredell | Home Instead - Statesville, NC |
Mecklenburg | Firstlight Homecare Of Greater Charlotte, NC |
New Hanover | Right at Home Wilmington, NC |
North Dakota: 1 Caring Star of 2025
County | Caring Star Agency |
---|---|
Cass | Griswold Home Care of Fargo |
Ohio: 14 Caring Stars of 2025
County | Caring Star Agency |
---|---|
Cuyahoga | Home Instead - Cleveland - Parma |
Cuyahoga | Home Instead - Oakwood Village, OH |
Cuyahoga | Right at Home Beachwood, OH |
Cuyahoga | Right at Home Cleveland Southwest |
Delaware | Right at Home Greater Columbus |
Geauga | Cherished Companions Home Care |
Hamilton | Queen City Elder Care |
Lake | Home Instead - Mentor, OH |
Lake | Visiting Angels Living Assistance - Mentor, OH |
Medina | Right at Home Medina & Summit Counties |
Portage | Home Instead - Ravenna, OH |
Summit | Home Helpers Home Care of Barberton |
Williams | Visiting Angels - NW Ohio |
Wood | Right at Home Perrysburg |
Oklahoma: 2 Caring Stars of 2025
County | Caring Star Agency |
---|---|
Oklahoma | Right at Home Edmond |
Oklahoma | Right at Home Northwest Oklahoma City |
Oregon: 5 Caring Stars of 2025
County | Caring Star Agency |
---|---|
Deschutes | Right at Home Central Oregon |
Jackson | Right at Home Southern Oregon |
Lane | Right at Home Eugene |
Multnomah | Visiting Angels - Gresham |
Yamhill | United HomeCare Services |
Pennsylvania: 7 Caring Stars of 2025
County | Caring Star Agency |
---|---|
Delaware | Caresify Home Care |
Lancaster | Visiting Angels - Lancaster, PA |
Lehigh | Right at Home Lehigh County and East Berks County, PA |
Luzerne | Home Instead - Luzerne, PA |
Montgomery | Right at Home Lower Berks County, Upper Chester County and Western Montgomery County |
Philadelphia | SYNERGY HomeCare of Philadelphia |
York | Visiting Angels - York & Hanover, PA |
South Carolina: 7 Caring Stars of 2025
County | Caring Star Agency |
---|---|
Aiken | Right at Home Central Savannah River Area |
Beaufort | Right at Home Hilton Head |
Lexington | Home Instead - West Columbia, SC |
Lexington | Right at Home Columbia |
York | Always Best Care of York County |
York | Right at Home Rock Hill, SC |
York | Visiting Angels of York County |
South Dakota: 1 Caring Stars of 2025
County | Caring Star Agency |
---|---|
Minnehaha | Kore Cares |
Tennessee: 4 Caring Stars of 2025
County | Caring Star Agency |
---|---|
Hamilton | Home Instead - Chattanooga, TN |
Hamilton | Right at Home Chattanooga, TN |
Knox | Right at Home Knoxville West |
Madison | Comfort Keepers of Jackson Tennessee |
Texas: 32 Caring Stars of 2025
Utah: 4 Caring Stars of 2025
County | Caring Star Agency |
---|---|
Salt Lake | Right at Home Salt Lake |
Salt Lake | Visiting Angels of Salt Lake City, UT |
Salt Lake | Visiting Angels of South Valley |
Utah | Right at Home - Provo |
Vermont: 1 Caring Star of 2025
County | Caring Star Agency |
---|---|
Chittenden | Home Care Assistance of Greater Burlington |
Virginia: 13 Caring Stars of 2025
County | Caring Star Agency |
---|---|
Albemarle | Visiting Angels - Charlottesville, VA |
Arlington | SYNERGY HomeCare of Arlington |
Chesterfield | Right at Home Chesterfield, VA |
Fairfax | Capital City Nurses |
Fairfax | Griswold for Northern Virginia West |
Fairfax | Paragon Home Care |
Fredericksburg City | Visiting Angels - Fredericksburg, VA |
Henrico | Home Instead - Richmond, VA |
Henrico | Visiting Angels - Richmond |
Lancaster | Visiting Angels Northern Neck & Middle Peninsula (NNMP) |
Loudoun | Home Helpers of Northern Virginia - Sterling, VA |
Manassas | Visiting Angels - Prince William County |
Virginia Beach City | Right at Home Virginia Beach, VA |
Washington: 11 Caring Stars of 2025
West Virginia: 2 Caring Stars of 2025
County | Caring Star Agency |
---|---|
Berkeley | Home Helpers Home Care of Martinsburg |
Raleigh | Right at Home Beckley |
Wisconsin: 6 Caring Stars of 2025
County | Caring Star Agency |
---|---|
Dane | Right at Home Madison, WI |
Kenosha | Right at Home Kenosha-Racine |
Milwaukee | Right at Home - Milwaukee North |
Milwaukee | Right at Home Milwaukee County, WI |
Milwaukee | Right at Home Waukesha |
Outagamie | Right at Home - Fox Cities & Green Bay |